27 Nisan 2008 Pazar

R507, R22, R134a - "Compact Range" 5.5 to 33 hp

Specifications

Compressor details
Condenser details
Connections

Receiver
capacity
Dimensions (mm)



Weight (kg)
BOC Part No. Motor
hp
(kW)
*Max
current
amps
*Elect-rical config. Fan dia.
(mm x qty.)
Suction
Liquid
R22 (kg)

Width

Depth

Height



4CC6.2-C283.6P 5.5 (4.0) 16 DOL 500 x 2 1 1/8" 5/8" 13 1450 1300 1136 334
4VC6.2-C283.4P 5.5 (4.0) 14 PW 500 x 2 1 1/8 5/8 28 1450 1300 1136 369
4VC6.2-C283.6P 5.5 (4.0) 14 PW 500 x 2 1 1/8 5/8 28 1450 1300 1136 369
4VC10.2-C283.4P 10.0 (7.5) 21 PW 500 x 2 1 1/8 5/8 28 1450 1300 1136 376
4TC8.2-C283.6P 7.5 (5.5) 17 PW 500 x 2 1 3/8 5/8 28 1450 1300 1136 372
4TC12.2-C283.4P 12.5 (9.2) 24 PW 500 x 2 1 3/8 5/8 28 1450 1300 1136 372
4PC10.2-C283.6P 10.0 (7.5) 21 PW 500 x 2 1 3/8 5/8 28 1450 1300 1136 381
4PC10.2-C283.4P 10.0 (7.5) 21 PW 500 x 2 1 3/8 5/8 28 1450 1300 1136 379
4PC15.2-C345.4P 15.0 (11.0) 31 PW 500 x 2 1 3/8 5/8 28 1450 1300 1136 410
4NC12.2-C283.4P 12.5 (9.2) 24 PW 500 x 2 1 5/8 5/8 28 1450 1300 1136 382
4NC20.2-C503.6P 20.0 (15.0) 37 PW 500 x 4 1 5/8 5/8 28 1665 1400 1650 528
4J13.2-C283.4P 13.0 (9.5) 27 PW 500 x 2 1 5/8 7/8 42 1450 1300 1136 417
4J13.2-C345.4P 13.0 (9.5) 27 PW 500 x 2 1 5/8 7/8 42 1450 1300 1136 437
4J22.2-C503.4P 22.0 (16.0) 39 PW 500 x 4 1 5/8 7/8 42 1665 1400 1650 564
4H15.2-C345.4P 15.0 (11.0) 31 PW 500 x 2 1 5/8 7/8 42 1450 1300 1136 457
4H15.2-C503.6P 15.0 (11.0) 31 PW 500 x 4 1 5/8 7/8 42 1665 1400 1650 537
4H25.2-C503.4P 25.0 (18.5) 45 PW 500 x 4 2 1/8 7/8 42 1665 1400 1650 557
4G20.2-C503.6P 20.0 (15.0) 37 PW 500 x 4 2 1/8 7/8 42 1665 1400 1650 546
4G20.2-C503.4P 20.0 (15.0) 37 PW 500 x 4 2 1/8 7/8 42 1665 1400 1650 546
4G30.2-C666.4P 30.0 (22.0) 53 PW 500 x 4 2 1/8 7/8 42 1665 1400 1650 649
6J22.2-C503.4P 22.0 (16.0) 39 PW 500 x 4 2 1/8 7/8 42 1665 1400 1650 557
6J33.2-C666.4P 33.0 (24.0) 60 PW 500 x 4 2 1/8 7/8 42 1665 1400 1650 656

*Based on 380..420 Y/3/50 Hz. Other voltages available on request.

Crankcase Heater 240/1/50.

4Z5.2(Y) to 4N20.2(Y) - 100 WATTS

4G20.2(Y) to 6J33.2(Y) - 140 WATTS

Refrigeration capacity (watts) @ 35°C Ambient Temperature
BOC Part No. Refrigerant Evaporating Temperature (°C)
- 10 5 0 -5 -10 -15 -20 -25 -30 -35 -40
4CC6.2-C283.6P R22 17993 14945 12266 9824 7699 5817
4CC6.2-C283.6P R507 18665 15858 13314 10938 8797 6988 5323 3849
4VC6.2-C283.6P R22 19350 15920 12890 10270 8020 6280 4410 2990
4VC6.2-C283.6P R507 17090 14270 11690 9420 7370 5250 4090
4VC10.2-C283.4P R22 33964 28824 24304 20169 16519 13357 10563 8101
4VC10.2-C283.4P R507 27166 23589 20249 17103 14241 11745 9375 7363
4TC8.2-C283.6P R22 22806 18863 15348 12343 9645 7299 5301 3554
4TC8.2-C283.6P R507 20125 16892 14012 11349 8939 6862 5119
4TC12.2-C283.4P R22 39537 33860 28598 23875 19667 15916 12686 9813
4TC12.2-C283.4P R507 33936 29419 25164 21271 17721 14610 11690 9208
4PC10.2-C283.4P R22 27521 22750 18620 14898 11673 8866 6343 4355
4PC10.2-C283.4P R507 24592 20588 16856 13561 10712 8173 5954
4PC15.2-C345.4P R22 46957 40179 33871 28361 23354 19085 15253 11852
4PC15.2-C345.4P R507 41320 35696 30516 25590 21372 17353 13913 10841
4NC12.2-C283.4P R22 32309 27024 22254 18070 14157 10813 7884 5385
4NC12.2-C283.4P R507 27724 23371 19320 15683 12487 9622 7183
4NC20.2-C503.6P R22 55527 47666 40425 34072 28240 23092 18753 14748
4NC20.2-C503.6P R507 47026 40764 35048 29600 24729 20303 16428 13001
4J13.2-C345.4P R22 37086 30856 25270 20235 15784 12072 8765 6004
4J13.2-C345.4P R507 32136 27182 22561 18294 14598 11262 8460
4J22.2-C503.4P R22 64451 55181 46637 39150 32312 26386 21060 16555
4J22.2-C503.4P R507 54427 46880 39920 33651 27998 22929 18375 14329
4H15.2-C503.6P R22 42575 35425 29177 23233 18255 13925 10074 6809
4H15.2-C503.6P R507 36956 31267 25943 21248 16945 13234 9931
4H25.2-C503.4P R22 72644 62401 52948 44481 36855 30185 24152 18978
4H25.2-C503.4P R507 60867 52723 45127 38182 31857 26126 21126 16700
4G20.2-C503.4P R22 50011 41650 34188 27424 21341 16301 11831 8136
4G20.2-C503.4P R507 43861 36964 30568 24998 19943 15409 11672
4G30.2-C666.4P R22 85609 73229 61869 51988 43021 35131 28104 22168
4G30.2-C666.4P R507 72548 62536 53191 44986 37486 30698 24666 19640
6J22.2-C503.4P R22 55263 46116 37743 30345 23807 18117 13027 8979
6J22.2-C503.4P R507 47905 40413 33655 27476 21814 16930 12582
6J33.2-C666.4P R22 94591 81091 68954 57713 47995 39217 31273 24455
6J33.2-C666.4P R507 79210 68752 58568 49513 41151 33838 27245 21408

Hiç yorum yok: