27 Nisan 2008 Pazar

Copeland Aircooled Scroll Condensing Units - R22

Capacity (Watts) R22 Medium Temperature

BOC Part No. HP Ambient °C Evaporating Temperature (°C)
-10 -5 -0 -5 10
SR550 32 9555 11500 13340 15380 17875
5.5 38 8900 10750 12805 15050 17500
43 8670 10620 12605 14795 17180
SR600 32 10290 12400 14600 17040 19750
6 38 9540 11540 13600 16270 19270
43 9150 11240 13350 15990 18990
SR650 32 11300 1380 16390 19230 22700
6.5 38 10460 12790 15240 18380 21830
43 10030 12440 14990 18020 21545
SR800 32 13270 15990 19020 22610 26060
8 38 12160 14760 17870 21590 25790
43 11560 14550 17620 21290 25475
SR900 32 15250 18300 21920 25710 29900
6 38 14170 17240 20470 24610 29270
43 13600 16810 20020 24110 28760
SR1000 32 17690 21300 25250 29510 34140
10 38 16500 19730 23620 28280 33460
43 15890 19490 23000 27550 32500
SR1200 32 20330 24600 29040 33880 39090
12 38 18760 22760 26930 32310 38240
43 17940 22120 26230 31590 37490
SR1300 32 21170 25700 30500 35710 41520
13 38 19830 23940 28780 34550 41070
43 18970 23630 28370 34140 40660
SR1500 32 25700 30800 36850 43200 50150
15 38 23820 29100 35310 42300 49250
43 23020 28300 34460 41450 48340

Technical Data

BOC Part No.
Compressor
Condenser (1) Rec
Capacity (2)
Connections (3)
HP Model Voltage Disp M3/hr F.L amps L.R amps Airflow L/S Fan Motor KG Rec
Outlet Rotolock
Comp
Suction
Rotolock
Noise Level
dba (4)
Weight
+/-kg
Watts Amps
SRS550 5.5 ZR68KCE-PFJ 220-240/1/150 16.2 31 150 1470 560 2.4 11.5 5/8"FSw 7/8"FSw 58 111
SR550 5.5 ZR68KCE-TFD 380-420/3/50 16.2 10 74 1470 560 2.4 11.5 5/8"FSw 7/8"FSw 58 111
SR600 6.0 ZR72KCE-TFD 380-420/3/50 17.1 12 74 1550 690 3.0 11.5 5/8"FSw 7/8"FSw 61 114
SR650 6.5 ZR81KCE-TFD 380-420/3/50 19.2 13 101 1670 690 3.0 11.5 5/8"FSw 7/8"FSw 62 123
SR800 8.0 ZR94KCE-TFD 380-420/3/50 22.1 16 95 2550 860 3.7 13.7 7/8"FSw 1 1/8"FSw 62 166
SR900 9.0 ZR108KCE-TFD 380-420/3/50 25.2 17 111 2360 860 3.7 13.7 7/8"FSw 1 3/8"FSw 63 193
SR1000 10.0 ZR125KCE-TFD 380-420/3/50 28.8 29 118 2360 860 3.7 13.7 7/8"FSw 1 3/8"FSw 64 198
SR1200 12.0 ZR144KCE-TFD 380-420/3/50 33.2 23 118 2950 1160 5.0 13.7 7/8"FSw 1 3/8"FSw 64 226
SR1300 13.0 ZR16M3-TWD 380-420/3/50 35.6 26 167 2950 1160 5.0 13.7 7/8"FSw 1 3/8"FSw 67 258
SR1500 15.0 ZR19M3-TWD 380-420/3/50 42.1 28 198 2950 1160 5.0 25.7 7/8"FSw 1 3/8"FSw 67 275

Hiç yorum yok: